Qualcomm Snapdragon 800 MDP 跑分测试,成绩让人惊讶
文章分类: 智能手机 , 平板电脑
我们这次有幸把玩了 Qualcomm 最新的 MDP 样机(包括平板电脑和智能手机),里面用到的芯片正是 Qualcomm 即将上市的主力产品:Snapdragon 800 SoC (MSM8974)。这次的平板电脑比起去年的要稍微大了一点,采用了 11.6 吋 1,920 x 1,080 分辨率的屏幕,2GB 的 LPDDR3 RAM 搭配 32GB ROM,其还支持 microSD 存储卡,具备一个 USB 3.0。另外,它还拥有一个后置 1,200 万像素的自动对焦主相机,前置是 200 万像素定焦相机。所有的这些被塞进 11.7mm 厚的机身,锂离子电池容量则为 3,400mAh。并且,它还支持 LTE band 17、WiFi ac、Bluetooth 4 LE、GPS 和 NFC,还有压力及湿度传感器。
智能手机则和平板电脑的规格基本一样,不过其采用的是 4.3 吋的 1,280 x 720 分辨率屏幕,电池容量则为 1,500mAh。我们将这两款配置了 Snapdragon 800 芯片组的 MDP 样机进行了跑分测试,结果让人很惊讶,跳转可以看到成绩列表。
图集: Qualcomm Snapdragon 800 MDP phone screenshots
图集: Qualcomm Snapdragon 800 MDP tablet screenshots
图集: Qualcomm Snapdragon 800 MDP devices
正如你所看到的,在一些常规的跑分软件里,Qualcomm Snapdragon 800 获得了惊人的成绩,甚至把 Samsung 的 Exynos 5 Octa 都抛在身后。不过,在一些测试环节,来自 Nvidia 的
Tegra 4
则发起了强有力的挑战。在今年晚些时候,搭载 Snapdragon 800 的产品会陆续上市,到时候再来看看战况如何把。
S800 MDP tablet (MSM8974) | S800 MDP phone (MSM8974) | S4 Pro MDP tablet (APQ8064) | Samsung Galaxy S 4 (Exynos 5 Octa) | |||
---|---|---|---|---|---|---|
Quadrant 2.0 | 20,762 | 22,022 | 7,698 | 13,326 | ||
Vellamo 2.0 | 2,997 | 2,914 | 2,538 | 1,977 | ||
AnTuTu 3.x | 35,783 | 33,828 | 13,826 | 28,167 | ||
SunSpider 0.9.1 (ms) | 543 | 566 | 1,227 | 732 | ||
SunSpider 1.0 (ms) | 657 | 674 | N/A | N/A | ||
GLBenchmark Egypt 2.5 Offscreen (fps) | 69 | 68 | N/A | 41 | ||
CF-Bench | 36,744 | 33,876 | 18,219 | 20,800 | ||
AnTuTu 3D (on-screen) | 10,143 | 10,923 | N/A | 8,144 | ||
3DMark (Ice Storm) | 13,738 | 14,371 | N/A | 10,179 | ||
Google Octane | 3,254 | 3,292 | N/A | 3,730 | ||
Linpack (multi-thread) | 819 | 937 | N/A | 563 | ||
Smartbench (productivity/gaming) | 10,377/4,288 | 10,068/4,548 | N/A | 6,884/3,700 | ||
AndEBench (native) | 17,697 | 15,086 | N/A | 12,600 | ||
SunSpider: 分数越低代表越好 |
Samsung Galaxy S 4 (S600) | HTC One (S600) | HTC First (S400) | HTC Droid DNA (S4 Pro) | |||
---|---|---|---|---|---|---|
Quadrant 2.0 | 12,684 | 12,495 | 5,952 | 8,028 | ||
Vellamo 2.0 | 1,903 | 2,429 | 2,239 | 1,752 | ||
AnTuTu 3.x | 26,143 | 25,140 | 11,267 | 14,474 | ||
SunSpider 0.9.1 (ms) | 772 | 991 | 1,995 | 1,150 | ||
SunSpider 1.0 (ms) | N/A | N/A | N/A | N/A | ||
GLBenchmark Egypt 2.5 Offscreen (fps) | 39 | 34 | 14 | 31 | ||
CF-Bench | 28,111 | 25,267 | 11,267 | 18,386 | ||
AnTuTu 3D (on-screen) | 5,618 | 6,099 | N/A | N/A | ||
3DMark (Ice Storm) | 11,145 | 11,495 | N/A | N/A | ||
Google Octane | 2,265 | 1,524 | N/A | N/A | ||
Linpack (multi-thread) | 655 | 567 | N/A | N/A | ||
Smartbench (productivity/gaming) | 7,265/2,702 | 7,136/2,851 | N/A | N/A | ||
AndEBench (native) | 14,228 | 6,808 | N/A | N/A | ||
SunSpider: 分数越低代表越好 |
Samsung Galaxy Note II (Exynos 4 Quad) | Nvidia Tegra 4 ref device | |||||
---|---|---|---|---|---|---|
Quadrant 2.0 | 6,819 | 16,436 | ||||
Vellamo 2.0 | 1,831 | N/A | ||||
AnTuTu 3.x | 13,539 | 36,305 | ||||
SunSpider 0.9.1 (ms) | 1,023 | 499 | ||||
SunSpider 1.0 (ms) | N/A | N/A | ||||
GLBenchmark Egypt 2.5 Offscreen (fps) | 17 | N/A | ||||
CF-Bench | 15,267 | 41,325 | ||||
AnTuTu 3D (on-screen) | N/A | N/A | ||||
3DMark (Ice Storm) | N/A | N/A | ||||
Google Octane | N/A | N/A | ||||
Linpack (multi-thread) | N/A | N/A | ||||
Smartbench (productivity/gaming) | N/A | N/A | ||||
AndEBench (native) | N/A | N/A | ||||
SunSpider: 分数越低代表越好 |
引用来源: Engadget
Tags: benchmark , hands-on , MDP , mobilepostcross , Qualcomm , Snapdragon , Snapdragon 800 , Snapdragon800